| Player | School, Season | Games | Avg. | High | Points | |
| 1. | Dave Shepherd | | 29 | 37.2 | 66 | 1,079 |
| 2. | Steve Alford | | 29 | 37.2 | 57 | 1,078 |
| 3. | George McGinnis | | 31 | 32.8 | 49 | 1,019 |
| T4. | Damon Bailey | | 31 | 31.3 | 42 | 972 |
| T4. | Marion Pierce | | 27 | 36.0 | 53 | 972 |
| 6. | Delray Brooks | | 29 | 33.4 | 40 | 970 |
| 7. | Billy James | Scottsburg, 1968-69 | 26 | 36.1 | 69 | 938 |
| 8. | Woody Austin | | 28 | 33.2 | 47 | 932 |
| 9. | Troy Lewis | | 26 | 35.3 | 50 | 918 |
| 10. | James Blackmon | | 28 | 32.6 | 52 | 914 |
| 11. | Mike Edwards | | 25 | 36.4 | 57 | 910 |
| 12. | Brody Boyd | | 28 | 32.2 | 49 | 904 |
| 13. | Damon Bailey | | 28 | 31.1 | 51 | 872 |
| 14. | Anthony Winchester | | 25 | 34.7 | 55 | 869 |
| 15. | Pat Graham | Floyd Central, 1988-89 | 27 | 32.0 | 44 | 864 |
| 16. | Rick Mount | | 26 | 33.1 | 57 | 861 |
| 17. | Jimmy Rayl | | 29 | 29.3 | 49 | 858 |
| 18. | Michael Lewis | Jasper, 1995-96 | 27 | 31.5 | 46 | 852 |
| 19. | Scott Skiles | | 29 | 29.3 | 56 | 850 |
| 20. | Phil Wills | Grass Creek, 1956-57 | 20 | 42.4 | 60 | 849 |
| 21. | Kyle Macy | | 24 | 35.7 | 51 | 847 |
| 22. | Kevin Ault | | 28 | 30.1 | 47 | 844 |
| 23. | Jim Ligon | | 28 | 29.9 | 53 | 839 |
| 24. | Tyler Zeller | Washington, 2007-08 | 25 | 33.2 | 47 | 830 |
| 25. | Rusty Miller | Central ( | 21 | 38.9 | 60 | 818 |
5.4.09
Indiana High School Boys Single Season Scoring Leaders (ranked by total points)
Labels:
All Time,
High School Basketball Stats,
High School Boys Basketball Scoring Records,
Indiana
| Reactions: |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment